Jump to content

Fantasy league2016


rennie
 Share

Recommended Posts

1 GT250 Milan Gajic £500 k 0 1661

2 roys wobblers roy garnett £400 k 0 1615

3 Big Green Dog David Ralphson £300 k 2 1431

4 KO Racing Andrew Bateson £0 0 1355

5 The Green Rattlecans Sam Hoggarth £0 2 1282

6 BrizzleSBK Matthew Wylde £400 k 2 1278

7 Jivesterrrs Elite Stars Martin Haylett £0 2 1131

8 Weekend Warriors Paul De Ste Croix £1.4 m 2 1124

9 Susies Stunners susan walls £0 0 1119

10 Rennies rides ian renshaw £100 k 0 1113

11 AGM Racing Alex Gray £100 k 2 1081

12 RB Racing Robert Bagshaw £100 k 2 1034

13 TankSlappers Racing Josh Timmins £0 2 957

14 Ale Team John Beckett £600 k 2 896

15 neilm Neil Marsden £0 2 789


The latest table! :D

Link to comment
Share on other sites

1 GT250 Milan Gajic £1.2 m 1 1725

2 roys wobblers roy garnett £200 k 0 1622

3 Big Green Dog David Ralphson £300 k 2 1442

4 KO Racing Andrew Bateson £500 k 0 1419

5The Green Rattlecans Sam Hoggarth £0 2 1297

6 BrizzleSBK Matthew Wylde £400 k 2 1294

7 Jivesterrrs Elite Stars Martin Haylett £0 2 1154

8 Weekend Warriors Paul De Ste Croix £1.4 m 2 1150

9 Rennies rides ian renshaw £400 k 0 1140

10 Susies Stunners susan walls £0 2 1136

11 AGM Racing Alex Gray £100 k 2 1122

12 RB Racing Robert Bagshaw £100 k 2 1052

13 TankSlappers Racing Josh Timmins £0 2 1028

14 Ale Team John Beckett £600 k 2 909

15 neilm Neil Marsden £0 2 811


The latest table :D

Link to comment
Share on other sites

Phew I was worried about the motogp result

3 bloody points! All he had to do was change bike and not Misano it.


Sent from my SM-G935F using Tapatalk

Link to comment
Share on other sites

  • 2 weeks later...

1 GT250 Milan Gajic £300 k 0 1802

2 roys wobblers roy garnett £300 k 0 1759

3 KO Racing Andrew Bateson £0 0 1542

4 Big Green Dog David Ralphson £300 k 2 1505

5 The Green Rattlecans Sam Hoggarth £0 2 1374

6 BrizzleSBK Matthew Wylde £400 k 2 1354

7 Jivesterrrs Elite Stars Martin Haylett £0 2 1243

8 Susies Stunners susan walls £0 2 1219

9 Rennies rides ian renshaw £100 k 0 1217

10 Weekend Warriors Paul De Ste Croix £1.4 m 2 1168

11 AGM Racing Alex Gray £100 k 2 1128

12 RB Racing Robert Bagshaw £100 k 2 1082

13 TankSlappers Racing Josh Timmins £0 2 1080

14 Ale Team John Beckett £600 k 2 940

15 neilm Neil Marsden £0 2 873

Last Updated: 27/07/2016 13:49:17


The latest table! sorry it's late! been away :D

Link to comment
Share on other sites

  • 2 weeks later...

Rennie I hope you don't mind me stealing your posting job but I wanted to gloat over Mr W some more :mrgreen:


1 GT250 Milan Gajic £800 k 1 1945

2 roys wobblers roy garnett £1.2 m 2 1866

3 KO Racing Andrew Bateson £0 2 1616

4 Big Green Dog David Ralphson £300 k 2 1552

5 The Green Rattlecans Sam Hoggarth £0 2 1448

6 BrizzleSBK Matthew Wylde £400 k 2 1392

7 Susies Stunners susan walls £0 2 1338

8 Rennies rides ian renshaw £100 k 2 1291

9 Jivesterrrs Elite Stars Martin Haylett £0 2 1290

10 AGM Racing Alex Gray £100 k 2 1182

11 Weekend Warriors Paul De Ste Croix £1.4 m2 1180

12 TankSlappers Racing Josh Timmins£0 2 1137

13 RB Racing Robert Bagshaw £100 k 2 1124

14 Ale Team John Beckett £600 k 2 952

15 neilm Neil Marsden £0 2 892

Link to comment
Share on other sites

1 GT250 Milan Gajic £1.0 m 0 2003

2 roys wobblers roy garnett £0 0 1908

3 KO Racing Andrew Bateson £500 k 0 1660

4 Big Green Dog David Ralphson £300 k 2 1555

5 The Green Rattlecans Sam Hoggarth £0 2 1457

6 BrizzleSBK Matthew Wylde £400 k 2 1409

7 Susies Stunners susan walls £0 0 1402

8 Jivesterrrs Elite Stars Martin Haylett £0 2 1330

9 Rennies rides ian renshaw £0 0 1325

10 Weekend Warriors Paul De Ste Croix £1.4 m 2 1224

11 AGM Racing Alex Gray £100 k 2 1194

12 RB Racing Robert Bagshaw £100 k 2 1183

13 TankSlappers Racing Josh Timmins £0 2 1161

14 Ale Team John Beckett £600 k 2 1005

15 neilm Neil Marsden £0 2 939


The latest table :crybaby:

Link to comment
Share on other sites

1 GT250 Milan Gajic £500 k 0 2031

2 roys wobblers roy garnett £0 2 1954

3 KO Racing Andrew Bateson £1.2 m 0 1707

4 Big Green Dog David Ralphson £300 k 2 1580

5 The Green Rattlecans Sam Hoggarth £0 2 1471

6 Susies Stunners susan walls £0 2 1453

7 BrizzleSBK Matthew Wylde £400 k 2 1439

8 Rennies rides ian renshaw £400 k 0 1386

9 Jivesterrrs Elite Stars Martin Haylett £0 2 1373

10 Weekend Warriors Paul De Ste Croix £1.4 m 2 1271

11 AGM Racing Alex Gray £100 k 2 1227

12 TankSlappers Racing Josh Timmins £0 2 1215

13 RB Racing Robert Bagshaw £100 k 2 1191

14 Ale Team John Beckett £600 k 2 1033

15 neilm Neil Marsden £0 2 970

Last Updated: 22/08/2016 18:53:16


The latest table! :D

Link to comment
Share on other sites

1 GT250 Milan Gajic £1.3 m 2 2132

2 roys wobblers roy garnett £0 2 2049

3 KO Racing Andrew Bateson £700 k 2 1847

4 Big Green Dog David Ralphson £300 k 2 1625

5 The Green Rattlecans Sam Hoggarth £0 2 1566

6 Susies Stunners susan walls £0 2 1514

7 BrizzleSBK Matthew Wylde £400 k 2 1487

8 Rennies rides ian renshaw £400 k 2 1481

9 Jivesterrrs Elite Stars Martin Haylett £0 2 1438

10 Weekend Warriors Paul De Ste Croix £1.4 m 2 1293

11 RB Racing Robert Bagshaw £100 k 2 1241

12 AGM Racing Alex Gray £100 k 2 1237

13 TankSlappers Racing Josh Timmins £0 2 1226

14 Ale Team John Beckett £600 k 2 1051

15 neilm Neil Marsden £0 2 1006

Last Updated: 30/08/2016 16:16:39


Today's table!

Link to comment
Share on other sites

1 GT250 Milan Gajic £700 k 1 2180

2 roys wobblers roy garnett £0 2 2085

3 KO Racing Andrew Bateson £700 k 2 1895

4 Big Green Dog David Ralphson £300 k 2 1627

5 The Green Rattlecans Sam Hoggarth £0 2 1583

6 Susies Stunners susan walls £0 2 1554

7 Rennies rides ian renshaw £400 k 2 1535

8 BrizzleSBK Matthew Wylde £400 k 2 1511

9 Jivesterrrs Elite Stars Martin Haylett £0 2 1478

10 Weekend Warriors Paul De Ste Croix £1.4 m 2 1361

11 RB Racing Robert Bagshaw £100 k 2 1267

12 TankSlappers Racing Josh Timmins £0 2 1256

13 AGM Racing Alex Gray £100 k 2 1253

14 Ale Team John Beckett £600 k 2 1087

15 neilm Neil Marsden £0 2 1026

Last Updated: 05/09/2016 18:16:59


The latest table!

Link to comment
Share on other sites

I was just coming here to post as I couldn't remember if you were off still :lol: well done for overtaking Mr W rennie :cheers:

 


It's after next weekend I'll need you to update please Hoggs :D


We're going to BSB at Donington but then we're going straight to Benidorm 8-) :cheers:

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Welcome to The Motorbike Forum.

    Sign in or register an account to join in.

×
×
  • Create New...

Important Information

Terms of Use Privacy Policy Guidelines We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Please Sign In or Sign Up