Jump to content

Fantasy League 2017


rennie
 Share

Recommended Posts

1 Green Rattlecans £0 2 1984

2 Susie s Stunners £300 k 2 1781

3 roys raggers £300 k 2 1665

4 KO Racing £100 k 2 1594

5 rennies rides £900 k 0 1505

6 Trotter251 £100 k 2 1336

7 Vanilla Racing £500 k 2 1291

8 BrizzleSBK £100 k 2 1124

9 Mad Cow Disease £0 2 1096

10 Uponbricks £300 k 2 1082

11 Team Rubbery £0 2 1009

12 Beefys Bikes £1.0 m 2 939

13 WearsTheFoxHat £400 k 2 886

14 Pie performance £0 2 731

15 Gentlemens Relish £0 2 731

Last Updated: 12/09/2017 17:51:15


The latest table

Link to comment
Share on other sites

NEW TABLE! Think these points were from qualifying as I don't think either of my BSB boys finished any of the THREE races :crybaby:


1 Green Rattlecans £0 2 2017

2 Susie s Stunners £0 0 1807

3 roys raggers £300 k 2 1698

4 KO Racing £300 k 0 1650

5 rennies rides £900 k 0 1538

6 Trotter251 £100 k 2 1376

7 Vanilla Racing £500 k 2 1354

8 BrizzleSBK £100 k 2 1162

9 Mad Cow Disease £0 2 1158

10 Uponbricks £300 k 2 1099

11 Team Rubbery £0 2 1034

12 Beefys Bikes £1.0 m 2 955

13 WearsTheFoxHat £400 k 2 902

14 Gentlemens Relish £0 2 761

15 Pie performance £0 2 733

Last Updated: 16/09/2017 20:28:17

Link to comment
Share on other sites

NEW TABLE! may not have bsb yet I dunno I have to wait until Wednesdays for that race :lol:


1 Green Rattlecans £200 k 0 2127

2 Susie s Stunners £0 2 1950

3 KO Racing £300 k 2 1793

4 roys raggers £300 k 2 1731

5 rennies rides £900 k 2 1558

6 Trotter251 £100 k 2 1491

7 Vanilla Racing £500 k 2 1466

8 BrizzleSBK £100 k 2 1272

9 Mad Cow Disease £0 2 1200

10 Uponbricks £300 k 2 1163

11 Team Rubbery £0 2 1081

12 Beefys Bikes £1.0 m 2 1014

13 WearsTheFoxHat £400 k 2 966

14 Gentlemens Relish £0 2 787

15 Pie performance £0 2 735

Link to comment
Share on other sites

1 Green Rattlecans £200 k 2 2211

2 Susie s Stunners £300 k 2 2049

3 KO Racing £700 k 2 1885

4 roys raggers £300 k 2 1796

5 rennies rides £0 2 1656

6 Trotter251 £100 k 2 1527

7 Vanilla Racing £500 k 2 1511

8 BrizzleSBK £100 k 2 1312

9 Uponbricks £300 k 2 1226

10 Mad Cow Disease £0 2 1226

11 Team Rubbery £0 2 1110

12 Beefys Bikes £1.0 m 2 1047

13 WearsTheFoxHat £400 k 2 986

14 Gentlemens Relish £0 2 829

15 Pie performance £0 2 785

Last Updated: 26/09/2017 16:32:26


Another new table!

Link to comment
Share on other sites

1 Green Rattlecans £200 k 0 2299

2 Susie s Stunners £0 2 2140

3 KO Racing £300 k 2 1976

4 roys raggers £300 k 2 1827

5 rennies rides £200 k 2 1719

6 Vanilla Racing £500 k 2 1603

7 Trotter251 £100 k 2 1587

8 BrizzleSBK £100 k 2 1372

9 Mad Cow Disease £0 2 1320

10 Uponbricks £300 k 2 1279

11 Team Rubbery £0 2 1183

12 Beefys Bikes £1.0 m 2 1078

13 WearsTheFoxHat £400 k 2 1039

14 Gentlemens Relish £0 2 839

15 Pie performance £0 2 817


The latest table :D

Link to comment
Share on other sites

  • 2 weeks later...

1 Green Rattlecans £0 0 2323

2 Susie s Stunners £200 k 2 2163

3 KO Racing £100 k 2 1999

4 roys raggers £300 k 2 1850

5 rennies rides £300 k 0 1732

6 Vanilla Racing £500 k 2 1603

7 Trotter251 £100 k 2 1587

8 BrizzleSBK £100 k 2 1379

9 Mad Cow Disease £0 2 1326

10 Uponbricks £300 k 2 1297

11 Team Rubbery £0 2 1194

12 Beefys Bikes £1.0 m 2 1092

13 WearsTheFoxHat £400 k 2 1064

14 Pie performance £0 2 844

15 Gentlemens Relish £0 2 839

Last Updated: 17/10/2017 15:15:26


The latest table! I'm sure it's wrong! I'm about 100 points light by my reckoning

Link to comment
Share on other sites

1 Green Rattlecans £0 0 2428

2 Susie s Stunners £300 k 0 2208

3 KO Racing £100 k 2 2059

4 roys raggers £300 k 2 1925

5 rennies rides £300 k 0 1837

6 Vanilla Racing £500 k 2 1630

7 Trotter251 £100 k 2 1617

8 BrizzleSBK £100 k 2 1379

9 Mad Cow Disease £0 2 1355

10 Uponbricks £300 k 2 1331

11 Team Rubbery £0 2 1224

12 Beefys Bikes £1.0 m 2 1111

13 WearsTheFoxHat £400 k 2 1094

14 Gentlemens Relish £0 2 850

15 Pie performance £0 2 844

Last Updated: 19/10/2017 16:01:40


ok I think this one is closer to correct :D

Link to comment
Share on other sites

New table... seem to have gained a shed load of points somewhere :scratch:


1 Green Rattlecans £0 0 2698

2 Susie s Stunners £300 k 0 2313

3 KO Racing £300 k 0 2242

4 roys raggers £300 k 2 2064

5 rennies rides £300 k 0 2057

6 Trotter251 £100 k 2 1736

7 Vanilla Racing £500 k 2 1733

8 Mad Cow Disease £0 2 1460

9 BrizzleSBK £100 k 2 1445

10 Uponbricks £300 k 2 1397

11 Team Rubbery £0 2 1330

12 WearsTheFoxHat £400 k 2 1188

13 Beefys Bikes £1.0 m 2 1158

14 Gentlemens Relish £0 2 880

15 Pie performance £0 2 876

Link to comment
Share on other sites

1 Green Rattlecans £0 0 2789

2 Susie s Stunners £300 k 2 2417

3 KO Racing £300 k 2 2346

4 rennies rides £1.1 m 0 2146

5 roys raggers £300 k 2 2114

6 Trotter251 £100 k 2 1817

7 Vanilla Racing £500 k 2 1802

8 BrizzleSBK £100 k 2 1520

9 Mad Cow Disease £0 2 1516

10 Uponbricks £300 k 2 1452

11 Team Rubbery £0 2 1373

12 WearsTheFoxHat £400 k 2 1245

13 Beefys Bikes £1.0 m 2 1199

14 Pie performance £0 2 941

15 Gentlemens Relish £0 2 920

Last Updated: 24/10/2017 15:21:08



New table! I've moved up a place :lol:

Link to comment
Share on other sites

NEW TABLE!! and boom back in the top 100 8-)

1 Green Rattlecans £0 0 2959

2 Susie s Stunners £400 k 0 2551

3 KO Racing £300 k 2 2433

4 rennies rides £1.1 m 0 2351

5 roys raggers £300 k 2 2234

6 Trotter251 £100 k 2 1869

7 Vanilla Racing £500 k 2 1851

8 BrizzleSBK £100 k 2 1571

9 Mad Cow Disease £0 2 1567

10 Uponbricks £300 k 2 1556

11 Team Rubbery £0 2 1408

12 WearsTheFoxHat £400 k 2 1280

13 Beefys Bikes £1.0 m 2 1253

14 Pie performance £0 2 942

15 Gentlemens Relish £0 2 929

Last Updated: 25/10/2017 09:18:13

Link to comment
Share on other sites

1 Green Rattlecans £0 2 2996

2 Susie s Stunners £400 k 2 2588

3 KO Racing £800 k 2 2487

4 rennies rides £2.3 m 0 2388

5 roys raggers £300 k 2 2247

6 Trotter251 £100 k 2 1881

7 Vanilla Racing £500 k 2 1867

8 Uponbricks £300 k 2 1582

9 BrizzleSBK £100 k 2 1582

10 Mad Cow Disease £0 2 1568

11 Team Rubbery £0 2 1431

12 WearsTheFoxHat £400 k 2 1310

13 Beefys Bikes £1.0 m 2 1273

14 Pie performance £0 2 958

15 Gentlemens Relish £0 2 956

Last Updated: 31/10/2017 18:39:09



Another new table! :D

Link to comment
Share on other sites

1 Green Rattlecans £0 2 3119

2 Susie s Stunners £400 k 2 2669

3 KO Racing £800 k 2 2568

4 rennies rides £2.3 m 2 2524

5 roys raggers £300 k 2 2273

6 Vanilla Racing £500 k 2 1998

7 Trotter251 £100 k 2 1995

8 BrizzleSBK £100 k 2 1692

9 Mad Cow Disease £0 2 1669

10 Uponbricks £300 k 2 1637

11 Team Rubbery £0 2 1523

12 WearsTheFoxHat £400 k 2 1365

13 Beefys Bikes £1.0 m 2 1328

14 Pie performance £0 2 979

15 Gentlemens Relish £0 2 978



The penultimate table?

Link to comment
Share on other sites

1 Green Rattlecans £400 k 1 3178

2 Susie s Stunners £2.6 m 0 2728

3 KO Racing £800 k 2 2627

4 rennies rides £2.8 m 0 2587

5 roys raggers £300 k 2 2298

6 Trotter251 £100 k 2 2008

7 Vanilla Racing £500 k 2 1999

8 BrizzleSBK £100 k 2 1705

9 Mad Cow Disease £0 2 1669

10 Uponbricks £300 k 2 1651

11 Team Rubbery £0 2 1552

12 WearsTheFoxHat £400 k 2 1374

13 Beefys Bikes £1.0 m 2 1332

14 Pie performance £0 2 1020

15 Gentlemens Relish £0 2 1010

Last Updated: 13/11/2017 22:10:08

Key


....final table? I finished 77/15131 8-) SMUG SMUG SMUG :lol:

Link to comment
Share on other sites

1 Green Rattlecans £400 k 2 3003

2 Susie s Stunners £2.6 m 2 2632

3 KO Racing £800 k 2 2592

4 rennies rides £2.8 m 2 2412

5 roys raggers £300 k 2 2298

6 Trotter251 £100 k 2 2008

7 Vanilla Racing £500 k 2 1999

8 BrizzleSBK £100 k 2 1705

9 Mad Cow Disease £0 2 1669

10 Uponbricks £300 k 2 1651

11 Team Rubbery £0 2 1552

12 WearsTheFoxHat £400 k 2 1374

13 Beefys Bikes £1.0 m 2 1332

14 Pie performance £0 2 1020

15 Gentlemens Relish £0 2 1010

Last Updated: 20/11/2017 16:55:28




This one hasn't changed for a while! I think we'll have to go with it as the final table.


It really has been a farce this year! MCN's fault not ours

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Welcome to The Motorbike Forum.

    Sign in or register an account to join in.

×
×
  • Create New...

Important Information

Terms of Use Privacy Policy Guidelines We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Please Sign In or Sign Up